CM-UF-219
CM
Availability: | |
---|---|
Quantity: | |
Capillary Ultra filtration Module UF-PES-219(55)
Performance (for most feed waters) | |
Filtrate Flow | 3-6 ㎥/h |
Filtrate Turbidity | ≤0.1NTU |
Filtrate SDI15 | ≤3 |
Bacteria removal | ≥6log |
Type Configuration:Capillary Ultra filtration Module | |
Membrane Polymer | PES/PVP |
Nominal Membrane Area | 55 ㎡ |
Nominal pore size | 0.02μm |
Fiber Dimensions | ID 0.8mm |
Diameter of cylinder part | 219 mm |
Application Date(for General use) | |
Typical Filtrate Flux Range | 60-120L/㎡/h |
Maximum Applied Feed Pressure | 0.5Mpa |
Maximum Tran membrane Pressure | 0.3Mpa |
Maximum Backwash Pressure | 0.3Mpa |
Operating Temperature Range | 5-40℃ |
pH Operating Range | 2-12 |
Operating Module | Inside to Outside Filtration |
Typical Process Conditions | |
Backwash Flux | 250-300 L/㎡/h |
Backwash Duration | 30-60 seconds |
Back Frequency | 20-60 minutes |
Cleaning chemical resistance | |
Sodium Hypochlorite | Typical 200 ppm, Maximum 500ppm |
250000ppm hours cumulative |
Capillary Ultra filtration Module UF-PES-219(55)
Performance (for most feed waters) | |
Filtrate Flow | 3-6 ㎥/h |
Filtrate Turbidity | ≤0.1NTU |
Filtrate SDI15 | ≤3 |
Bacteria removal | ≥6log |
Type Configuration:Capillary Ultra filtration Module | |
Membrane Polymer | PES/PVP |
Nominal Membrane Area | 55 ㎡ |
Nominal pore size | 0.02μm |
Fiber Dimensions | ID 0.8mm |
Diameter of cylinder part | 219 mm |
Application Date(for General use) | |
Typical Filtrate Flux Range | 60-120L/㎡/h |
Maximum Applied Feed Pressure | 0.5Mpa |
Maximum Tran membrane Pressure | 0.3Mpa |
Maximum Backwash Pressure | 0.3Mpa |
Operating Temperature Range | 5-40℃ |
pH Operating Range | 2-12 |
Operating Module | Inside to Outside Filtration |
Typical Process Conditions | |
Backwash Flux | 250-300 L/㎡/h |
Backwash Duration | 30-60 seconds |
Back Frequency | 20-60 minutes |
Cleaning chemical resistance | |
Sodium Hypochlorite | Typical 200 ppm, Maximum 500ppm |
250000ppm hours cumulative |